Right now
The most recent data we hold from NOAA arrived 36 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
This alert expired on 3 July 2026 at 05:00 UTC. It is kept here as a record.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued July 2 at 10:36PM MDT until July 2 at 11:00PM MDT by NWS Rapid City SD
How we know
13 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 22 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Legacy data-support index | 0.69/1 |
| Coordinates | 44.0261, -102.5528 |
| Nearest City | Rapid City (54 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Timestamp | 2026-07-03T04:36:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.26dd341732f4c6348825cb3c212947e3 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-07-03T04:36:00.000Z.
First archived: 2026-07-03T04:44:51.391Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Meade, SD; Pennington, SD; Haakon, SD; Jackson, SD; Pennington, SD; Pennington, SD |
| Headline | Severe Thunderstorm Warning issued July 2 at 10:36PM MDT until July 2 at 11:00PM MDT by NWS Rapid City SD |
| Expires | 2026-07-02T23:00:00-06:00 |
| SenderName | NWS Rapid City SD |
| HasExactCoords | true |
| MergedCount | 3 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.26dd341732f4c6348825cb3c212947e3d1d8a6f3.001.1","noaa_urn:oid:2.49.0.1.840.0.f3ded7f0dc62c3ac7ccc7348c928d0df3cabd9cd.001.1","noaa_urn:oid:2.49.0.1.840.0.fb67cbd28855b5052d71d10fbcfe94c5987e1eb3.001.1"] |
| Iem TypeSummary | G |
| Iem Magnitude | 53 |
| Iem Unit | mph |
| Iem City | Rapid City Arpt |
| Iem County | Pennington |
| Iem State | SD |
| Iem Wfo | UNR |
| MergedSources | [{"id":"iem_G_44.560_-102.720_1783049580000","source":"iem","severity":"low","severityValue":25,"timestamp":1783049580000,"latitude":44.56,"longitude":-102.72},{"id":"iem_G_44.230_-102.830_1783048500000","source":"iem","severity":"low","severityValue":25,"timestamp":1783048500000,"latitude":44.23,"longitude":-102.83},{"id":"iem_H_44.500_-102.040_1783044600000","source":"iem","severity":"low","severityValue":25,"timestamp":1783044600000,"latitude":44.5,"longitude":-102.04},{"id":"iem_G_44.240_-102.830_1783049160000","source":"iem","severity":"low","severityValue":25,"timestamp":1783049160000,"latitude":44.24,"longitude":-102.83},{"id":"iem_H_44.090_-103.180_1783041540000","source":"iem","severity":"low","severityValue":25,"timestamp":1783041540000,"latitude":44.09,"longitude":-103.18},{"id":"iem_H_44.230_-103.040_1783046400000","source":"iem","severity":"low","severityValue":25,"timestamp":1783046400000,"latitude":44.23,"longitude":-103.04},{"id":"iem_H_44.520_-102.820_1783036140000","source":"iem","severity":"low","severityValue":25,"timestamp":1783036140000,"latitude":44.52,"longitude":-102.82},{"id":"iem_G_44.100_-102.500_1783051140000","source":"iem","severity":"low","severityValue":25,"timestamp":1783051140000,"latitude":44.1,"longitude":-102.5},{"id":"iem_G_44.230_-102.830_1783047900000","source":"iem","severity":"low","severityValue":25,"timestamp":1783047900000,"latitude":44.23,"longitude":-102.83},{"id":"iem_H_44.550_-102.650_1783037760000","source":"iem","severity":"low","severityValue":25,"timestamp":1783037760000,"latitude":44.55,"longitude":-102.65},{"id":"iem_G_44.120_-102.930_1783049400000","source":"iem","severity":"low","severityValue":25,"timestamp":1783049400000,"latitude":44.12,"longitude":-102.93},{"id":"iem_G_44.050_-103.060_1783050000000","source":"iem","severity":"low","severityValue":25,"timestamp":1783050000000,"latitude":44.05,"longitude":-103.06}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?